Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
7 | Chuck Marienshof Z | Gilles Thomas |
Chuck Marienshof Z Gilles Thomas |
0/32.27 | โฌ1 128,00 | 0/32.27 โฌ1 128,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
5 | Queen Optima | Jules van Hoydonck |
Queen Optima Jules van Hoydonck |
0/0/0 | โฌ140,00 | 0/0/0 โฌ140,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | Elize Z | Jules van Hoydonck |
Elize Z Jules van Hoydonck |
0/0/0 | 0/0/0 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | Remaldparflam V/D Kleyenberg | Christophe Vanderhasselt |
Remaldparflam V/D Kleyenberg Christophe Vanderhasselt |
0/0/28.68 | โฌ312,50 | 0/0/28.68 โฌ312,50 |
3 | Amuse From Second Life Z | Aurelia Guisson |
Amuse From Second Life Z Aurelia Guisson |
0/0/28.93 | โฌ187,50 | 0/0/28.93 โฌ187,50 |
5 | Rosa KC | Daan Bernaerts |
Rosa KC Daan Bernaerts |
0/0/29.43 | โฌ87,50 | 0/0/29.43 โฌ87,50 |
8 | Rosalin Du Sud | Helena Beyers |
Rosalin Du Sud Helena Beyers |
0/0/29.82 | โฌ37,50 | 0/0/29.82 โฌ37,50 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
8 | Quattro de Kalvarie | Niels Bruynseels |
Quattro de Kalvarie Niels Bruynseels |
0/4/36.98 | โฌ705,00 | 0/4/36.98 โฌ705,00 |
9 | Jade Z | Jens Thys |
Jade Z Jens Thys |
0/4/38.46 | โฌ564,00 | 0/4/38.46 โฌ564,00 |
10 | Qamar Optima | Jules van Hoydonck |
Qamar Optima Jules van Hoydonck |
0/4/39.04 | โฌ564,00 | 0/4/39.04 โฌ564,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
5 | Csf Whipper Snapper Vdl | Laurens Houben |
Csf Whipper Snapper Vdl Laurens Houben |
0/4/56.82 | โฌ3 976,00 | 0/4/56.82 โฌ3 976,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
9 | Chacco Me Biolley | Niels Fockaert |
Chacco Me Biolley Niels Fockaert |
4/70.97 | โฌ1 200,00 | 4/70.97 โฌ1 200,00 |
10 | Alaska z | Brecht Goossens |
Alaska z Brecht Goossens |
4/73.5 | โฌ1 200,00 | 4/73.5 โฌ1 200,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
9 | Cameron Z | Gregory Wathelet |
Cameron Z Gregory Wathelet |
0/8/45.09 | โฌ846,00 | 0/8/45.09 โฌ846,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | My Jewel's Magic Touch | Robin van Thillo |
My Jewel's Magic Touch Robin van Thillo |
0/0/41.11 | โฌ21 100,00 | 0/0/41.11 โฌ21 100,00 |
3 | La Costa | Dimme D'Haese |
La Costa Dimme D'Haese |
0/0/41.54 | โฌ15 825,00 | 0/0/41.54 โฌ15 825,00 |
6 | Killer Queen | Jรฉrรดme Guery |
Killer Queen Jรฉrรดme Guery |
0/4/40.15 | โฌ5 802,50 | 0/4/40.15 โฌ5 802,50 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Impress-K Van 'T Kattenheye Z | Thibeau Spits |
Impress-K Van 'T Kattenheye Z Thibeau Spits |
0/0/48.13 | โฌ50 000,00 | 0/0/48.13 โฌ50 000,00 |