Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Qnokke de muze | Nicola Philippaerts |
Qnokke de muze Nicola Philippaerts |
0/0/49.64 | 0/0/49.64 |
|
7 | Diamant de Quidam - H Old | Roy van Beek |
Diamant de Quidam - H Old Roy van Beek |
1/0/ | 1/0/ |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Dancing Wolf O.L | Jeroen Appelen |
Dancing Wolf O.L Jeroen Appelen |
0/64/ | โฌ3 000,00 | 0/64/ โฌ3 000,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
8 | Dior Jadore Z | Joana Bosch |
Dior Jadore Z Joana Bosch |
0/0/31.14 | โฌ30,00 | 0/0/31.14 โฌ30,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | Quiona v/h Lemmenshof | Anthony Wellens |
Quiona v/h Lemmenshof Anthony Wellens |
0/59.41 | โฌ375,00 | 0/59.41 โฌ375,00 |
8 | Tools Dw Z | Thomas de Wit |
Tools Dw Z Thomas de Wit |
0/62.28 | โฌ75,00 | 0/62.28 โฌ75,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | Kannavara Z | Constant van Paesschen |
Kannavara Z Constant van Paesschen |
0/0/39.26 | โฌ4 230,00 | 0/0/39.26 โฌ4 230,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
6 | Quint Vd Bisschop | Mathieu Bourdeaud'Hui |
Quint Vd Bisschop Mathieu Bourdeaud'Hui |
0/0/28.36 | โฌ220,00 | 0/0/28.36 โฌ220,00 |
5 | Maquinn Vd Heffinck | Leonie Peeters |
Maquinn Vd Heffinck Leonie Peeters |
0/0/28.32 | โฌ280,00 | 0/0/28.32 โฌ280,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | Invincible | Anthony Wellens |
Invincible Anthony Wellens |
0/59.38 | โฌ375,00 | 0/59.38 โฌ375,00 |
4 | Mijou de Hulst | Pieter Kenis |
Mijou de Hulst Pieter Kenis |
0/59.42 | โฌ212,50 | 0/59.42 โฌ212,50 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
9 | Rinus vh Haneweehof | Mathieu Guery |
Rinus vh Haneweehof Mathieu Guery |
0/0/36.88 | โฌ45,00 | 0/0/36.88 โฌ45,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
5 | Cc Gentle | Mike van Olst |
Cc Gentle Mike van Olst |
0/0/27.23 | โฌ75,00 | 0/0/27.23 โฌ75,00 |
7 | In Excess de Vains | Victor Kumps |
In Excess de Vains Victor Kumps |
0/0/27.56 | โฌ48,00 | 0/0/27.56 โฌ48,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | Limitless | Mike van Olst |
Limitless Mike van Olst |
0/0/24.12 | โฌ375,00 | 0/0/24.12 โฌ375,00 |
5 | Jalisca de La Sure | Charlotte Maes |
Jalisca de La Sure Charlotte Maes |
0/0/27.06 | โฌ105,00 | 0/0/27.06 โฌ105,00 |
8 | Kandico de Paep Z | Constant van Paesschen |
Kandico de Paep Z Constant van Paesschen |
0/0/27.51 | โฌ45,00 | 0/0/27.51 โฌ45,00 |
9 | All Star hh Z | Emilia Housen |
All Star hh Z Emilia Housen |
0/0/27.52 | โฌ45,00 | 0/0/27.52 โฌ45,00 |