Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
10 | Verdi's Adel | Laurens Houben |
Verdi's Adel Laurens Houben |
0/0/23.12 | โฌ200,00 | 0/0/23.12 โฌ200,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Liberte la cita z | Pieter Jan Anthonissen |
Liberte la cita z Pieter Jan Anthonissen |
0/65.01 | โฌ300,00 | 0/65.01 โฌ300,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Ona van de Begijnakker | Andres Vereecke |
Ona van de Begijnakker Andres Vereecke |
0/64.45 | โฌ300,00 | 0/64.45 โฌ300,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Gino du Domaine Z | Anthony Wellens |
Gino du Domaine Z Anthony Wellens |
0/67.73 | โฌ300,00 | 0/67.73 โฌ300,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
10 | Fjord d'Austral | Thibault Le Jeune |
Fjord d'Austral Thibault Le Jeune |
0/0/41.76 | โฌ25,00 | 0/0/41.76 โฌ25,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
7 | Ice Twin Girl Dw Z | Thomas de Wit |
Ice Twin Girl Dw Z Thomas de Wit |
0/61/ | โฌ120,00 | 0/61/ โฌ120,00 |
6 | Eye of the Tiger | Evelyne Putters |
Eye of the Tiger Evelyne Putters |
0/60/ | โฌ165,00 | 0/60/ โฌ165,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | Dolce Vita Vdh 2000 Z | Seppe Wouters |
Dolce Vita Vdh 2000 Z Seppe Wouters |
0/56.85 | โฌ180,00 | 0/56.85 โฌ180,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
8 | Nelson de Moha Z | Estelle Gerard |
Nelson de Moha Z Estelle Gerard |
0/0/33.49 | โฌ36,00 | 0/0/33.49 โฌ36,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Indigo | Mathieu Guery |
Indigo Mathieu Guery |
0/66.07 | โฌ1 200,00 | 0/66.07 โฌ1 200,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | King Van Essene | Thibeau Spits |
King Van Essene Thibeau Spits |
0/53.67 | โฌ1 200,00 | 0/53.67 โฌ1 200,00 |
5 | Hot Stuff EP | Laurens Houben |
Hot Stuff EP Laurens Houben |
0/54.29 | โฌ420,00 | 0/54.29 โฌ420,00 |