| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 8 | Inoui du Seigneur | Rik Hemeryck |
Inoui du Seigneur Rik Hemeryck |
1/73/ | €5 400,00 | 1/73/ €5 400,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 10 | Sea coast chica v.v. z | Gudrun Patteet |
Sea coast chica v.v. z Gudrun Patteet |
4/70.48 | €2,11 | 4/70.48 €2,11 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 2 | Quinoa de La Liniere | Koen Vereecke |
Quinoa de La Liniere Koen Vereecke |
0/4/32.6 | €21 100,00 | 0/4/32.6 €21 100,00 |
| 3 | Jarina J | Pieter Devos |
Jarina J Pieter Devos |
0/4/33.66 | €15 825,00 | 0/4/33.66 €15 825,00 |
| 4 | Gabell d'Arvor | Anthony Philippaerts |
Gabell d'Arvor Anthony Philippaerts |
0/4/34.1 | €10 550,00 | 0/4/34.1 €10 550,00 |
| 7 | Delux van t & l | Niels Bruynseels |
Delux van t & l Niels Bruynseels |
1/69.36 | €4 220,00 | 1/69.36 €4 220,00 |
| 10 | Minte Vd Bisschop | Jules van Hoydonck |
Minte Vd Bisschop Jules van Hoydonck |
4/66 | €2 637,50 | 4/66 €2 637,50 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 5 | Flaubert du Busson | Laurens Houben |
Flaubert du Busson Laurens Houben |
0/33.01 | €2,11 | 0/33.01 €2,11 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 6 | Qmusic-K Van 't Kattenheye | Jan Vermeiren |
Qmusic-K Van 't Kattenheye Jan Vermeiren |
0/4/43.8 | €5 802,50 | 0/4/43.8 €5 802,50 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 10 | Cosmiq Lilly | Gudrun Patteet |
Cosmiq Lilly Gudrun Patteet |
0/61.33 | €37,00 | 0/61.33 €37,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 3 | Etundel de Marocy | Jos Verlooy |
Etundel de Marocy Jos Verlooy |
0/69/39.64 | €4 230,00 | 0/69/39.64 €4 230,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 9 | Sea coast chica v.v. z | Gudrun Patteet |
Sea coast chica v.v. z Gudrun Patteet |
4/69.02 | €1,14 | 4/69.02 €1,14 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 9 | Sea coast chica v.v. z | Gudrun Patteet |
Sea coast chica v.v. z Gudrun Patteet |
4/69.02 | €1,14 | 4/69.02 €1,14 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 4 | Parise van den dael | Jos Verlooy |
Parise van den dael Jos Verlooy |
0/0/ | 0/0/ |
The copy of our content is prohibited and will be invoiced when noticed according to our general terms as well as impressum at our contact page. Correct referral includes a max of 50 words with © mentioning with link.
The use of our photographic materials is not allowed.
Equ.Media Comm. V. cannot be held responsible for the use of content and/of photographic materials if and when delivered by external parties for commercial or press release purposes. In this case the use needs to be registered at max. 6 months in order for us to provide you with initial contact information of the external parties.