| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Reality Miltoo | Kobe Hendrix |
Reality Miltoo Kobe Hendrix |
0/54.86 | โฌ375,00 | 0/54.86 โฌ375,00 |
| 2 | Jade Z | Jens Thys |
Jade Z Jens Thys |
0/54.92 | โฌ300,00 | 0/54.92 โฌ300,00 |
| 5 | Estrella Van Plockroy Z | Michael Vreys |
Estrella Van Plockroy Z Michael Vreys |
0/55.87 | โฌ105,00 | 0/55.87 โฌ105,00 |
| 6 | Kornadsky D'harduemont | Michael Vreys |
Kornadsky D'harduemont Michael Vreys |
0/56.12 | โฌ82,50 | 0/56.12 โฌ82,50 |
| 10 | Quinn Van'T Eigenlo | Nick Vrins |
Quinn Van'T Eigenlo Nick Vrins |
0/57.31 | โฌ37,50 | 0/57.31 โฌ37,50 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 6 | Oui Oui van 't Steentje | Louise Brusselle |
Oui Oui van 't Steentje Louise Brusselle |
0/0/27.63 | โฌ165,00 | 0/0/27.63 โฌ165,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 2 | Quinta Van Het Vijvershof | Tibe Flameng |
Quinta Van Het Vijvershof Tibe Flameng |
0/53.92 | โฌ150,00 | 0/53.92 โฌ150,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 2 | Sunlight van het Wilgenhof | Gert-Jan Hubrechts |
Sunlight van het Wilgenhof Gert-Jan Hubrechts |
0/53.7 | โฌ200,00 | 0/53.7 โฌ200,00 |
| 4 | Domiena van 't Buxushof Z | Kyle Cuypers |
Domiena van 't Buxushof Z Kyle Cuypers |
0/54.1 | โฌ100,00 | 0/54.1 โฌ100,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Argentina de La Marchette | Gregory Wathelet |
Argentina de La Marchette Gregory Wathelet |
0/68/36.59 | $25 000,00 | 0/68/36.59 $25 000,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 5 | Remaldparflam V/D Kleyenberg | Christophe Vanderhasselt |
Remaldparflam V/D Kleyenberg Christophe Vanderhasselt |
0/55.46 | โฌ210,00 | 0/55.46 โฌ210,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Elize Z | Jules van Hoydonck |
Elize Z Jules van Hoydonck |
0/51.6 | โฌ750,00 | 0/51.6 โฌ750,00 |
| 2 | Belanda | Leonie Peeters |
Belanda Leonie Peeters |
0/53.54 | โฌ600,00 | 0/53.54 โฌ600,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 2 | Quinta Van Het Vijvershof | Tibe Flameng |
Quinta Van Het Vijvershof Tibe Flameng |
0/0/23.51 | โฌ150,00 | 0/0/23.51 โฌ150,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 5 | Final Touch de Tiji | Tim Prouvรฉ |
Final Touch de Tiji Tim Prouvรฉ |
0/62.9 | โฌ2 240,00 | 0/62.9 โฌ2 240,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 3 | Noukie Z | Brecht Goossens |
Noukie Z Brecht Goossens |
0/0/25.1 | โฌ150,00 | 0/0/25.1 โฌ150,00 |
| 4 | Lunatique de Kwakenbeek | Brecht Goossens |
Lunatique de Kwakenbeek Brecht Goossens |
0/0/25.8 | โฌ100,00 | 0/0/25.8 โฌ100,00 |