| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 5 | Gadget Mouche | Nicola Philippaerts |
Gadget Mouche Nicola Philippaerts |
0/4/35.84 | $10 920,00 | 0/4/35.84 $10 920,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 6 | Surprise | Tony Stormanns |
Surprise Tony Stormanns |
0/59.81 | $1 440,00 | 0/59.81 $1 440,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 4 | Maybel van het Molenhof | Louise Lenaerts |
Maybel van het Molenhof Louise Lenaerts |
0/56.1 | โฌ200,00 | 0/56.1 โฌ200,00 |
| 5 | Quelle Force Van Sappenleen | Anthony Wellens |
Quelle Force Van Sappenleen Anthony Wellens |
0/56.59 | โฌ140,00 | 0/56.59 โฌ140,00 |
| 8 | Owen van het Lindehof | Benjamin Pieters |
Owen van het Lindehof Benjamin Pieters |
0/57.42 | โฌ60,00 | 0/57.42 โฌ60,00 |
| 9 | Ecuador Dw Z | Thomas de Wit |
Ecuador Dw Z Thomas de Wit |
0/57.54 | โฌ60,00 | 0/57.54 โฌ60,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 2 | Cloverly Dh Z | Thibeau Spits |
Cloverly Dh Z Thibeau Spits |
0/54.07 | โฌ400,00 | 0/54.07 โฌ400,00 |
| 5 | Quendelin Van'T Merelsnest | Thibeau Spits |
Quendelin Van'T Merelsnest Thibeau Spits |
0/56.23 | โฌ140,00 | 0/56.23 โฌ140,00 |
| 6 | Mowgli du Sasiana | Daisy Bruyninx |
Mowgli du Sasiana Daisy Bruyninx |
0/56.71 | โฌ110,00 | 0/56.71 โฌ110,00 |
| 7 | Folie des Flagues | Simon Vlaminck |
Folie des Flagues Simon Vlaminck |
0/57.1 | โฌ80,00 | 0/57.1 โฌ80,00 |
| 8 | Enya de talma | Dennis Caubergs |
Enya de talma Dennis Caubergs |
0/57.34 | โฌ60,00 | 0/57.34 โฌ60,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Dixie Moon | Olivier Philippaerts |
Dixie Moon Olivier Philippaerts |
0/0/38.92 | โฌ7 050,00 | 0/0/38.92 โฌ7 050,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 3 | Nevada Van'T Zand | Marc Boes |
Nevada Van'T Zand Marc Boes |
0/0/27.11 | โฌ187,50 | 0/0/27.11 โฌ187,50 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Comme Elle Faut ODTH Z | Van Olst Mike |
Comme Elle Faut ODTH Z Van Olst Mike |
0/0/23.83 | 0/0/23.83 |
|
| 8 | Mr Bond de Laube | Harmegnies Maxime |
Mr Bond de Laube Harmegnies Maxime |
0/0/26.25 | 0/0/26.25 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 5 | Dilana Au Coq | Lola Madrenas |
Dilana Au Coq Lola Madrenas |
0/0/29.78 | โฌ70,00 | 0/0/29.78 โฌ70,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 4 | Heideroosje Van Plockroy Z | Michael Vreys |
Heideroosje Van Plockroy Z Michael Vreys |
0/56.82 | โฌ200,00 | 0/56.82 โฌ200,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 7 | Tres Belle Van 'T Lindehof | Steve LeFevre |
Tres Belle Van 'T Lindehof Steve LeFevre |
0/0/31.02 | โฌ40,00 | 0/0/31.02 โฌ40,00 |