| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Quasi Vd Bisschop | Steve LeFevre |
Quasi Vd Bisschop Steve LeFevre |
0/0/33 | โฌ500,00 | 0/0/33 โฌ500,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 3 | Vaiana 15 | Famke Vanheel |
Vaiana 15 Famke Vanheel |
0/56.56 | โฌ150,00 | 0/56.56 โฌ150,00 |
| 6 | Senorita Van 'T Lindehof | Cรฉline de Cabooter |
Senorita Van 'T Lindehof Cรฉline de Cabooter |
0/57.39 | โฌ55,00 | 0/57.39 โฌ55,00 |
| 10 | Chilli Cento D&K Z | Lotte Lievens |
Chilli Cento D&K Z Lotte Lievens |
0/58.41 | โฌ25,00 | 0/58.41 โฌ25,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 2 | Captain Jack Z | Gilles Dunon |
Captain Jack Z Gilles Dunon |
0/0/29.12 | โฌ350,00 | 0/0/29.12 โฌ350,00 |
| 4 | Uraldik van de mispelaere | Nikolas Matthijs |
Uraldik van de mispelaere Nikolas Matthijs |
0/0/30.33 | โฌ175,00 | 0/0/30.33 โฌ175,00 |
| 10 | Nikita Ck Z | Jeroen de Winter |
Nikita Ck Z Jeroen de Winter |
0/0/32.04 | โฌ43,75 | 0/0/32.04 โฌ43,75 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Oilily de Muze | Koen Vereecke |
Oilily de Muze Koen Vereecke |
0/0/34.13 | โฌ7 500,00 | 0/0/34.13 โฌ7 500,00 |
| 4 | Sea Coast Qarvaljo d'OR | Gudrun Patteet |
Sea Coast Qarvaljo d'OR Gudrun Patteet |
0/0/35.99 | โฌ3 000,00 | 0/0/35.99 โฌ3 000,00 |
| 6 | Pepper Vitseroel Z | Yves Vanderhasselt |
Pepper Vitseroel Z Yves Vanderhasselt |
0/0/37.28 | โฌ1 650,00 | 0/0/37.28 โฌ1 650,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 8 | Guidam Girl Z | Bertrand Genin |
Guidam Girl Z Bertrand Genin |
0/0/26.42 | โฌ30,00 | 0/0/26.42 โฌ30,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 3 | Cassius Clay | Tony Stormanns |
Cassius Clay Tony Stormanns |
0/0/35.84 | $9 375,00 | 0/0/35.84 $9 375,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Adelio | Wilm Vermeir |
Adelio Wilm Vermeir |
0/0/33.66 | โฌ500,00 | 0/0/33.66 โฌ500,00 |
| 5 | Robijn Van T Roosakker | Aliki Rotsaert |
Robijn Van T Roosakker Aliki Rotsaert |
0/0/38.04 | โฌ140,00 | 0/0/38.04 โฌ140,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 2 | Qmusic-K Van 't Kattenheye | Jan Vermeiren |
Qmusic-K Van 't Kattenheye Jan Vermeiren |
0/0/48 | โฌ21 100,00 | 0/0/48 โฌ21 100,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 8 | Corleone Tour Vidal | Leon Brutsaert |
Corleone Tour Vidal Leon Brutsaert |
2/76.64 | โฌ2 000,00 | 2/76.64 โฌ2 000,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Owen van het Lindehof | Eliah Pieters |
Owen van het Lindehof Eliah Pieters |
0/0/33.22 | โฌ2 500,00 | 0/0/33.22 โฌ2 500,00 |