| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 7 | Verdiamo Z | Jordy van Massenhove |
Verdiamo Z Jordy van Massenhove |
0/67/ | โฌ2 272,00 | 0/67/ โฌ2 272,00 |
| 9 | Panamarenka van den blauwaert | Pieter Devos |
Panamarenka van den blauwaert Pieter Devos |
0/68/ | โฌ1 704,00 | 0/68/ โฌ1 704,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Vainqueur Z | Jerry van Damme |
Vainqueur Z Jerry van Damme |
0/0/30.2 | โฌ375,00 | 0/0/30.2 โฌ375,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Tres Belle Van Twee Eiken | Bart Jay Junior Vandecasteele |
Tres Belle Van Twee Eiken Bart Jay Junior Vandecasteele |
0/56.77 | โฌ125,00 | 0/56.77 โฌ125,00 |
| 2 | Cash van het Scheefkasteel Z | Bart Jay Junior Vandecasteele |
Cash van het Scheefkasteel Z Bart Jay Junior Vandecasteele |
0/57.66 | โฌ100,00 | 0/57.66 โฌ100,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 8 | Pepper van de Bucxtale | Daan Bernaerts |
Pepper van de Bucxtale Daan Bernaerts |
0/0/38.33 | โฌ846,00 | 0/0/38.33 โฌ846,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 5 | Etundel de Marocy | Jos Verlooy |
Etundel de Marocy Jos Verlooy |
0/0/38.2 | โฌ3 976,00 | 0/0/38.2 โฌ3 976,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 5 | Okina van de Bien | Frederic Vernaet |
Okina van de Bien Frederic Vernaet |
0/0/33.33 | โฌ700,00 | 0/0/33.33 โฌ700,00 |
| 10 | 1919 Fortiche Van'T Zaveleinde Z | Thibault Philippaerts |
1919 Fortiche Van'T Zaveleinde Z Thibault Philippaerts |
0/4/35.12 | โฌ250,00 | 0/4/35.12 โฌ250,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 2 | Axxess Pur Z | Christophe Vanderhasselt |
Axxess Pur Z Christophe Vanderhasselt |
0/0/30.2 | โฌ5 640,00 | 0/0/30.2 โฌ5 640,00 |
| 3 | I'am star du long chene z | Jules Denutte |
I'am star du long chene z Jules Denutte |
0/0/31.96 | โฌ4 230,00 | 0/0/31.96 โฌ4 230,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 1 | Quasca Artist Vd Guldennagel -V | Tim Prouvรฉ |
Quasca Artist Vd Guldennagel -V Tim Prouvรฉ |
0/0/34.66 | โฌ500,00 | 0/0/34.66 โฌ500,00 |
| 2 | Quelle Force Van Sappenleen | Anthony Wellens |
Quelle Force Van Sappenleen Anthony Wellens |
0/0/34.73 | โฌ400,00 | 0/0/34.73 โฌ400,00 |
| 3 | Bobby Prova Z | Simon Prouvรฉ |
Bobby Prova Z Simon Prouvรฉ |
0/0/35.11 | โฌ300,00 | 0/0/35.11 โฌ300,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 4 | Jet Set du Beaumont | Sylvie Morrier |
Jet Set du Beaumont Sylvie Morrier |
0/57.91 | โฌ150,00 | 0/57.91 โฌ150,00 |
| Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
|---|---|---|---|---|---|---|
| 8 | Lotti Blue Z | Bart Jay Junior Vandecasteele |
Lotti Blue Z Bart Jay Junior Vandecasteele |
0/0/30.72 | โฌ60,00 | 0/0/30.72 โฌ60,00 |