Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
10 | Bubbles Van 'T Ameldonk Z | Estee Bomere |
Bubbles Van 'T Ameldonk Z Estee Bomere |
0/0/31.7 | โฌ50,00 | 0/0/31.7 โฌ50,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Quint Vd Bisschop | Mathieu Bourdeaud'Hui |
Quint Vd Bisschop Mathieu Bourdeaud'Hui |
0/0/43.27 | โฌ2 820,00 | 0/0/43.27 โฌ2 820,00 |
6 | Obella JS | Marthe Heudens |
Obella JS Marthe Heudens |
1/0/45.07 | โฌ1 551,00 | 1/0/45.07 โฌ1 551,00 |
7 | Cloverly Dh Z | Thibeau Spits |
Cloverly Dh Z Thibeau Spits |
4/0/41.52 | โฌ1 128,00 | 4/0/41.52 โฌ1 128,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Qmusic-K Van 't Kattenheye | Jan Vermeiren |
Qmusic-K Van 't Kattenheye Jan Vermeiren |
0/0/30.5 | โฌ500,00 | 0/0/30.5 โฌ500,00 |
8 | King Van Essene | Thibeau Spits |
King Van Essene Thibeau Spits |
0/0/32.33 | โฌ75,00 | 0/0/32.33 โฌ75,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | Sarah-Linn vh Netehof | Jeroen de Winter |
Sarah-Linn vh Netehof Jeroen de Winter |
0/65.17 | โฌ500,00 | 0/65.17 โฌ500,00 |
3 | Corsquetto | Lander de Bruyn |
Corsquetto Lander de Bruyn |
0/68.94 | โฌ300,00 | 0/68.94 โฌ300,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Almaro Z | Lars Verschueren |
Almaro Z Lars Verschueren |
0/67.46 | โฌ250,00 | 0/67.46 โฌ250,00 |
5 | Tarantus S | Jan Vermeiren |
Tarantus S Jan Vermeiren |
0/71.24 | โฌ87,50 | 0/71.24 โฌ87,50 |
8 | Jaika de Talma | Jeroen de Winter |
Jaika de Talma Jeroen de Winter |
0/73.58 | โฌ37,50 | 0/73.58 โฌ37,50 |
9 | Olympia JVH Z | Kelly Dejongh |
Olympia JVH Z Kelly Dejongh |
0/74.5 | โฌ37,50 | 0/74.5 โฌ37,50 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Fts Killossery Konfusion | Jos Verlooy |
Fts Killossery Konfusion Jos Verlooy |
0/62/ | โฌ5 680,00 | 0/62/ โฌ5 680,00 |
5 | Que Sera JW Van De Moerhoeve | Nicola Philippaerts |
Que Sera JW Van De Moerhoeve Nicola Philippaerts |
0/62/ | โฌ3 976,00 | 0/62/ โฌ3 976,00 |
8 | Zasou vom Claashof | Abdel Saรฏd |
Zasou vom Claashof Abdel Saรฏd |
0/64/ | โฌ1 704,00 | 0/64/ โฌ1 704,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
10 | Civa Ask | Pascale Trenker |
Civa Ask Pascale Trenker |
0/68/ | โฌ62,50 | 0/68/ โฌ62,50 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
8 | True Blue de La Liniere | Thibault Vermeulen |
True Blue de La Liniere Thibault Vermeulen |
0/0/33.56 | โฌ30,00 | 0/0/33.56 โฌ30,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
6 | Owen van het Lindehof | Benjamin Pieters |
Owen van het Lindehof Benjamin Pieters |
0/64.56 | โฌ137,50 | 0/64.56 โฌ137,50 |
7 | Quendelin Van'T Merelsnest | Thibeau Spits |
Quendelin Van'T Merelsnest Thibeau Spits |
0/65.12 | โฌ100,00 | 0/65.12 โฌ100,00 |
10 | Cloverly Dh Z | Thibeau Spits |
Cloverly Dh Z Thibeau Spits |
0/66.93 | โฌ62,50 | 0/66.93 โฌ62,50 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | Panache V/D Wateringhoeve | Dimme D'Haese |
Panache V/D Wateringhoeve Dimme D'Haese |
0/61/ | โฌ525,00 | 0/61/ โฌ525,00 |