Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | DAGRAMA Z | Elke Appeltans |
DAGRAMA Z Elke Appeltans |
0/0/31.5 | โฌ500,00 | 0/0/31.5 โฌ500,00 |
5 | Famous Dv Z | Elke Appeltans |
Famous Dv Z Elke Appeltans |
0/0/34.03 | โฌ140,00 | 0/0/34.03 โฌ140,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | Zz Top du Sud Z | Geert Adriaensen |
Zz Top du Sud Z Geert Adriaensen |
0/0/32.68 | โฌ225,00 | 0/0/32.68 โฌ225,00 |
7 | True Blue de La Liniere | Thibault Vermeulen |
True Blue de La Liniere Thibault Vermeulen |
0/0/35.27 | โฌ60,00 | 0/0/35.27 โฌ60,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
6 | Rebel VP | Yves Vanderhasselt |
Rebel VP Yves Vanderhasselt |
0/0/40.8 | โฌ110,00 | 0/0/40.8 โฌ110,00 |
8 | Ascot van de Helle | Estelle van Tricht |
Ascot van de Helle Estelle van Tricht |
0/4/41.85 | โฌ60,00 | 0/4/41.85 โฌ60,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
10 | Quinoa HW | Louise Losfeld |
Quinoa HW Louise Losfeld |
0/0/41.5 | โฌ125,00 | 0/0/41.5 โฌ125,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | Riverflow Van 't Ruytershof | Koen Vereecke |
Riverflow Van 't Ruytershof Koen Vereecke |
0/0/34.94 | โฌ2 500,00 | 0/0/34.94 โฌ2 500,00 |
7 | Chacca Khaan Z | Ines van den Bosch |
Chacca Khaan Z Ines van den Bosch |
0/0/38.91 | โฌ400,00 | 0/0/38.91 โฌ400,00 |
8 | Quendelin Van'T Merelsnest | Thibeau Spits |
Quendelin Van'T Merelsnest Thibeau Spits |
0/4/35 | โฌ300,00 | 0/4/35 โฌ300,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
5 | Nikita Ck Z | Jeroen de Winter |
Nikita Ck Z Jeroen de Winter |
0/0/41.34 | โฌ175,00 | 0/0/41.34 โฌ175,00 |
7 | Ray Noble D' Astoch | Mathieu Bourdeaud'Hui |
Ray Noble D' Astoch Mathieu Bourdeaud'Hui |
0/4/38.53 | โฌ100,00 | 0/4/38.53 โฌ100,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | Till Now Van'T Meulenhof | Brent de Schrijver |
Till Now Van'T Meulenhof Brent de Schrijver |
0/0/33.35 | โฌ375,00 | 0/0/33.35 โฌ375,00 |
8 | Crescenda Z | Ines van den Bosch |
Crescenda Z Ines van den Bosch |
0/0/35.9 | โฌ45,00 | 0/0/35.9 โฌ45,00 |
9 | Tarantus S | Jan Vermeiren |
Tarantus S Jan Vermeiren |
0/0/36.36 | โฌ45,00 | 0/0/36.36 โฌ45,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Obella JS | Marthe Heudens |
Obella JS Marthe Heudens |
0/70.44 | โฌ300,00 | 0/70.44 โฌ300,00 |
5 | Heloise de Creans | Ines van Dijck |
Heloise de Creans Ines van Dijck |
0/75.61 | โฌ105,00 | 0/75.61 โฌ105,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Qartouche de La Pomme d'OR | Jรฉrรดme Guery |
Qartouche de La Pomme d'OR Jรฉrรดme Guery |
0/69/34.62 | โฌ5 640,00 | 0/69/34.62 โฌ5 640,00 |
9 | Lyandro Mdb | Thibault Philippaerts |
Lyandro Mdb Thibault Philippaerts |
0/69/37.47 | โฌ846,00 | 0/69/37.47 โฌ846,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
5 | Ma Muze Van'T Craeynest | Bart Clarys |
Ma Muze Van'T Craeynest Bart Clarys |
0/55/ | โฌ560,00 | 0/55/ โฌ560,00 |
9 | Panache V/D Wateringhoeve | Dimme D'Haese |
Panache V/D Wateringhoeve Dimme D'Haese |
0/58/ | โฌ240,00 | 0/58/ โฌ240,00 |