Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Eros de millandy | Kate Stalpaert |
Eros de millandy Kate Stalpaert |
0/55.42 | โฌ120,00 | 0/55.42 โฌ120,00 |
3 | Rosina Van 't Ruytershof | Aure de Schrijver |
Rosina Van 't Ruytershof Aure de Schrijver |
0/55.64 | โฌ90,00 | 0/55.64 โฌ90,00 |
4 | Corn Vd Gulden Z | Marie Delleuse |
Corn Vd Gulden Z Marie Delleuse |
0/59.07 | โฌ60,00 | 0/59.07 โฌ60,00 |
6 | Robinson JW | Mauro Stas |
Robinson JW Mauro Stas |
0/60.25 | โฌ33,00 | 0/60.25 โฌ33,00 |
7 | Rotarianin | Emma Schouwaerts |
Rotarianin Emma Schouwaerts |
0/60.43 | โฌ24,00 | 0/60.43 โฌ24,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Maybel van het Molenhof | Louise Lenaerts |
Maybel van het Molenhof Louise Lenaerts |
0/62.45 | โฌ200,00 | 0/62.45 โฌ200,00 |
4 | Kaliber | Louise Ameeuw |
Kaliber Louise Ameeuw |
0/64.91 | โฌ100,00 | 0/64.91 โฌ100,00 |
6 | Vamos de La Pomme d'Or Z | Bart Jay Junior Vandecasteele |
Vamos de La Pomme d'Or Z Bart Jay Junior Vandecasteele |
0/67.23 | โฌ55,00 | 0/67.23 โฌ55,00 |
9 | Time-breaker S Z | Mathieu Guery |
Time-breaker S Z Mathieu Guery |
0/67.48 | โฌ30,00 | 0/67.48 โฌ30,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | Kalvados Keros | Seppe Wouters |
Kalvados Keros Seppe Wouters |
0/62.82 | โฌ250,00 | 0/62.82 โฌ250,00 |
2 | Geisha de La Pomme Cdl | Jules Denutte |
Geisha de La Pomme Cdl Jules Denutte |
0/64.31 | โฌ200,00 | 0/64.31 โฌ200,00 |
5 | Orphy van de Kruishoeve | Louise Ameeuw |
Orphy van de Kruishoeve Louise Ameeuw |
0/67.14 | โฌ62,50 | 0/67.14 โฌ62,50 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
7 | Bumblebee Jmj Z | Arnaud Gaublomme |
Bumblebee Jmj Z Arnaud Gaublomme |
0/0/36.54 | โฌ80,00 | 0/0/36.54 โฌ80,00 |
10 | Big Girl Z | Arnaud Gaublomme |
Big Girl Z Arnaud Gaublomme |
0/4/36.43 | โฌ50,00 | 0/4/36.43 โฌ50,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
8 | Vroem Boem Boem vd Lentamel Z | Ignace Philips De Vuyst |
Vroem Boem Boem vd Lentamel Z Ignace Philips De Vuyst |
0/0/38.57 | โฌ30,00 | 0/0/38.57 โฌ30,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
6 | Topazio de Guldenboom | Ignace Philips De Vuyst |
Topazio de Guldenboom Ignace Philips De Vuyst |
0/0/35.44 | โฌ44,00 | 0/0/35.44 โฌ44,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | Great Britain V | Jรฉrรดme Guery |
Great Britain V Jรฉrรดme Guery |
0/0/43.5 | โฌ108 000,00 | 0/0/43.5 โฌ108 000,00 |
7 | Elfra Van Beek Z | Gilles Thomas |
Elfra Van Beek Z Gilles Thomas |
0/4/43.82 | โฌ21 600,00 | 0/4/43.82 โฌ21 600,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
10 | Adonis V Z | Maartje Verberckmoes |
Adonis V Z Maartje Verberckmoes |
0/0/43.33 | โฌ37,50 | 0/0/43.33 โฌ37,50 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | Coseno-Blue PS | Celine Schoonbroodt- De Azevedo |
Coseno-Blue PS Celine Schoonbroodt- De Azevedo |
0/0/31.16 | โฌ750,00 | 0/0/31.16 โฌ750,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
5 | Deesse des Embruns | Celine Schoonbroodt- De Azevedo |
Deesse des Embruns Celine Schoonbroodt- De Azevedo |
4/72.29 | โฌ7 420,00 | 4/72.29 โฌ7 420,00 |