Ontdek alle CSI3* en CSI2* Grand Prix winnaars van het weekend.
CSI2* 1.45m Grand Prix in Valencia, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jesus Garmendia Echevarria | ESP | Valut 2 | Valentino 240 x Foxhunter | 0-0 | 30.29 |
2. | Mariano Martinez Bastida | ESP | Belano Vd Wijnhoeve Z | Berlin x Darco | 0-0 | 30.65 |
3. | Adam Grzegorzewski | POL | Fanfreluche de Rialfo Z | Farfelu de Muze x Dokkum de Rialfo | 0-0 | 32.03 |
CSI2* 1.45m Grand Prix in Dubai, United Arab Emirates
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mohamed Shafi Mohamed Alremeithi | UAE | Caramba | Chin Chin x Anthea | 0-0 | 30.27 |
2. | Abdurakhmon Abdullaev | UZB | Go Four It B | O'brien x Solo | 0-0 | 30.57 |
3. | Vladimir Tuganov | PLE | Conquida de Revel PS | Conthargos x Romance de Pleville | 0-0 | 31.62 |
CSI2* 1.45m Grand Prix in Peelbergen, the Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Remco Been | NED | Bridgetown Z | Big Star Jr KZ x Carolus H | 0-0 | 35.32 |
2. | Leopold van Asten | NED | VDL Groep Iron Z | Charisma Z x Mr Blue | 0-0 | 36.18 |
3. | Clarance Gendron | FRA | Azura Z | Air Jordan x Skippy II | 0-0 | 36.23 |
CSI2* 1.45m Grand Prix in Busto Arsizio, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Niklaus Rutschi | SUI | Quinao de Chandor Z | Qlassic Bois Margot x Coriano | 0-0 | 43.37 |
2. | Emilio Bicocchi | ITA | Delirio Delle Sementarecce | Kapitol d'Argonne x Concorde | 0-0 | 43.47 |
3. | Angelos Touloupis | GRE | Lord Mexx | Larimar 7 x Coriano | 0-0 | 43.88 |
CSI2* 1.45m Grand Prix in Royan, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Youri Trotereau | FRA | Carina Eda | Conthargos x Corlando | 0-0 | 39.53 |
2. | Edward Levy | FRA | Broadway de Mormoulin | Kannan x For Pleasure | 0-0 | 40.19 |
3. | Alexis Deroubaix | FRA | Aldo du Plessis | Orient Express x Palestro II | 0-0 | 40.36 |
CSI2* 1.45m Grand Prix in Myakka City, USA
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Kent Farrington | USA | Dagny | Durrant x Verdi | 0-0 | 40.18 |
2. | Daniel Bluman | ISR | Colestina H | Colestus x Cardenio 2 | 0-0 | 42.95 |
3. | Jonathon Millar | CAN | Isotropic Shadow | Quintender II x Landclassic | 0-0 | 45.45 |
CSI3* 1.50m Grand Prix in Vilamoura, Portugal
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Niels Kersten | NED | Tippy Z | Tyson x Jetset-D | 0-0 | 38.53 |
2. | Oliver Fletcher | GBR | Garande | VDL Groep Zagreb x l'Espirit | 0-0 | 40.29 |
3. | Bernardo Cardoso De Resende Alves | BRA | Mosito van het Hellehof | Elvis Ter Putte x Nabab de Reve | 0-0 | 40.95 |
CSI2* 1.45m Grand Prix in Valencia, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jesus Garmendia Echevarria | ESP | Valut 2 | Valentino 240 x Foxhunter | 0-0 | 30.29 |
2. | Mariano Martinez Bastida | ESP | Belano Vd Wijnhoeve Z | Berlin x Darco | 0-0 | 30.65 |
3. | Adam Grzegorzewski | POL | Fanfreluche de Rialfo Z | Farfelu de Muze x Dokkum de Rialfo | 0-0 | 32.03 |
CSI2* 1.45m Grand Prix in Dubai, United Arab Emirates
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mohamed Shafi Mohamed Alremeithi | UAE | Caramba | Chin Chin x Anthea | 0-0 | 30.27 |
2. | Abdurakhmon Abdullaev | UZB | Go Four It B | O'brien x Solo | 0-0 | 30.57 |
3. | Vladimir Tuganov | PLE | Conquida de Revel PS | Conthargos x Romance de Pleville | 0-0 | 31.62 |
CSI2* 1.45m Grand Prix in Peelbergen, the Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Remco Been | NED | Bridgetown Z | Big Star Jr KZ x Carolus H | 0-0 | 35.32 |
2. | Leopold van Asten | NED | VDL Groep Iron Z | Charisma Z x Mr Blue | 0-0 | 36.18 |
3. | Clarance Gendron | FRA | Azura Z | Air Jordan x Skippy II | 0-0 | 36.23 |
CSI2* 1.45m Grand Prix in Busto Arsizio, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Niklaus Rutschi | SUI | Quinao de Chandor Z | Qlassic Bois Margot x Coriano | 0-0 | 43.37 |
2. | Emilio Bicocchi | ITA | Delirio Delle Sementarecce | Kapitol d'Argonne x Concorde | 0-0 | 43.47 |
3. | Angelos Touloupis | GRE | Lord Mexx | Larimar 7 x Coriano | 0-0 | 43.88 |
CSI2* 1.45m Grand Prix in Royan, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Youri Trotereau | FRA | Carina Eda | Conthargos x Corlando | 0-0 | 39.53 |
2. | Edward Levy | FRA | Broadway de Mormoulin | Kannan x For Pleasure | 0-0 | 40.19 |
3. | Alexis Deroubaix | FRA | Aldo du Plessis | Orient Express x Palestro II | 0-0 | 40.36 |
CSI2* 1.45m Grand Prix in Myakka City, USA
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Kent Farrington | USA | Dagny | Durrant x Verdi | 0-0 | 40.18 |
2. | Daniel Bluman | ISR | Colestina H | Colestus x Cardenio 2 | 0-0 | 42.95 |
3. | Jonathon Millar | CAN | Isotropic Shadow | Quintender II x Landclassic | 0-0 | 45.45 |
CSI3* 1.50m Grand Prix in Vilamoura, Portugal
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Niels Kersten | NED | Tippy Z | Tyson x Jetset-D | 0-0 | 38.53 |
2. | Oliver Fletcher | GBR | Garande | VDL Groep Zagreb x l'Espirit | 0-0 | 40.29 |
3. | Bernardo Cardoso De Resende Alves | BRA | Mosito van het Hellehof | Elvis Ter Putte x Nabab de Reve | 0-0 | 40.95 |