Het was een druk bezaaid CSI2* wedstrijdweek met heel wat internationale wedstrijden verspreid in Europa. Dit zijn de CSI2* en CSI3* Grand Prix winnaars van deze week...
CSI3* 1.50m Suzuki Grand Prix in Vejer de la Frontera, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Cian O'Connor | IRL | Kilkenny | Cardento x Guidam | 0-0 | 39.35 |
2. | Laura Kraut | USA | Baloutinue | Balou du Rouet x Landor S | 0-0 | 39.93 |
3. | Iván Serrano Sáez | ESP | Rain Man | Chacco-Blue x Pilot | 0-0 | 40.39 |
4. | Niamh McEvoy | IRL | Templepatrick Welcome Limmerick | Limmerick x Lux Z | 0-0 | 40.44 |
5. | Andrzej Oplatek | POL | Diaroubet | Diarado x Baloubet du Rouet | 0-0 | 41.71 |
CSI3* 1.50m Moura Tours Grand Prix in Vilamoura, Portugal
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Chloe Aston | GBR | Flavie van de Helle | Carlow van de Helle x Carvallo | 0-0 | 38.96 |
2. | Piergiorgio Bucci | ITA | Blockbuster | Balous Bellini x Cornet Obolensky | 0-0 | 39.48 |
3. | Radovan Sillo | SVK | Quadrosson Ask | Quadros 3 x Carentan | 0-0 | 42.19 |
4. | Jules Orsolini | FRA | Ibrahim | Eldorado Vd Zeshoek x Quidam de Revel | 0-0 | 42.62 |
5. | Victor Bettendorf | LUX | Astuce de La Roque | Kannan x Quick Star | 0-4 | 38.33 |
CSI2* 1.45m Grand Prix in Oslo, Norway presented by Sport 1
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Eiken Sato | JPN | Chacanno JRA | Chacco-Blue x Kannan | 0-0 | 38.90 |
2. | Jens Vandenberk | BEL | Faldiano | Heartbreaker x Jus De Pomme | 0-0 | 39.85 |
3. | Mira Høidal | NOR | Bronx | Bravour 1197 x Cardento | 0-0 | 40.71 |
4. | Noora Pentti | FIN | Con Caya | Con Chello x Chambertin 3 | 0-0 | 41.06 |
5. | Marlon Módolo Zanotelli | BRA | Heureuse Nouvelle WH | Cardento 933 x Indoctro | 0-4 | 38.06 |
CSI2* 1.45m Stephex Grand Prix in Azelhof, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Lorenzo de Luca | ITA | Dirka de Blondel | Very Berlin de Castel x Lauterbach | 0-0 | 39.63 |
2. | Dirk Demeersman | BEL | G'Majo van de Caloo Meerschen | Ugano Sitte x Vigo d'Arsouilles STX | 0-0 | 40.15 |
3. | Karin Martinsen | SWE | PB Portofino | Böckmann's Lord Pezi x Athletico | 0-0 | 40.38 |
4. | Gerco Schröder | NED | Glock's Galanda | Lexicon x Animo | 0-0 | 42.73 |
5. | Nisse Lüneburg | GER | Corelli de Mies | Calvaro Z x unknown | 0-0 | 42.74 |
CSI2* 1.45m Hubside Store Grand Prix at Hubside Jumping in St. Tropez, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jerome Hurel | FRA | Elektra du Val Henry | President x Diamant de Semilly | 0-0 | 41.37 |
2. | Alexa Ferrer | FRA | Vitalhorse Ebbadya Hero | Erco Van T Roosakker x Wandor van de Mispelaere | 0-0 | 41.90 |
3. | Margaux Rocuet | FRA | Iliade Kdw Z | Indoctro x Brahmann St Simeon | 0-0 | 42.30 |
4. | Denis Lynch | IRL | Dark Chocolate 48 | Casall x Acodetto 2 | 0-0 | 42.46 |
5. | Philippe Rozier | FRA | Dessenger | Messenger x Aragorn | 0-0 | 45.66 |
CSI2* 1.45m Grand Prix in San Giovanni in Marignano, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Giacomo Casadei | ITA | Ballantine di Vaillagana | Quidam de Revel x Athlet | 0-0 | 35.21 |
2. | Niklaus Rutschi | SUI | Quinao de Chandor Z | Qlassic Bois Margot x Coriano | 0-0 | 35.48 |
3. | Marcus Westergren | SWE | Dagada des Grevis | Cardento x Heartbreaker | 0-0 | 35.85 |
4. | Richard Vogel | GER | Caracho | Cassilano x Quick Star | 0-0 | 36.46 |
5. | Marc Röthlisberger | SUI | Angel d'Or | Askari x Darco | 0-0 | 37.24 |
CSI2* 1.45m Grand Prix in Järvenpää, Finland presented by Finnlines
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Madis Morna | EST | Herbert | Ultimo x unknown | 0-0 | 42.76 |
2. | Jasmin Seppälä | FIN | Florijn W | Carthino Z x Heartbreaker | 0-1 | 45.52 |
3. | Janna Jensen | FIN | Hamont | Durrant x N-Aldato | 0-4 | 40.65 |
4. | Paul-Richard Argus | EST | Jay-Z Bee | Johnson TN x Lord Z | 0-4 | 41.43 |
5. | Sanna Backlund | FIN | Isabella HX | Diamant de Semilly x Libero H | 0-4 | 42.41 |
CSI2* 1.45m Grand Prix de la Ville de Royan in Royan, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mathieu Michot | CAN | Caynen of the Lowlands Z | Concord Z x unknown | 0-0 | 39.39 |
2. | Felix Jarry | FRA | Danonzo | Dollar de la Pierre x Lieu de Rampan | 0-0 | 41.13 |
3. | Sebastian Duplant | FRA | Destinee d'Euskadi | Dollar du Murier x Diamant de Semilly | 0-4 | 37.25 |
4. | Bernard Briand Chevalier | FRA | Uneven Sunheup | Air Jordan x Helios de la Cour II | 0-4 | 39.11 |
5. | Pierre Marie Friant | FRA | Milo v/h Dingenshof | Vigo d'Arsouilles x Indian Gold v Castershoev | 0-4 | 40.92 |
CSI2* 1.45m Ville de Dunkerque - Trophée du Conseil Regional Grand Prix in Dunkerque, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Lucia Le Jeune Vizzini | ITA | Home Made-P.L. | Loro Piana Filou de Muze x Vigo d'Arsouilles | 0-0 | 35.84 |
2. | Dominique Joassin | BEL | Bingo Z | Balou du Rouet x Nabab de Reve | 0-0 | 36.23 |
3. | Benjamin Hedin | FRA | Dark Lady du val du Geer | Toulon x Kashmir van't Schuttershof | 0-0 | 37.26 |
4. | Camille Decock | FRA | Cadence des Valces | Nabab de Reve x Joyrider | 0-4 | 37.09 |
5. | Eric Lefebvre | FRA | Dimalve Z | Diarado x Dutch Capitol | 0-8 | 40.99 |
CSI3* 1.50m Suzuki Grand Prix in Vejer de la Frontera, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Cian O'Connor | IRL | Kilkenny | Cardento x Guidam | 0-0 | 39.35 |
2. | Laura Kraut | USA | Baloutinue | Balou du Rouet x Landor S | 0-0 | 39.93 |
3. | Iván Serrano Sáez | ESP | Rain Man | Chacco-Blue x Pilot | 0-0 | 40.39 |
4. | Niamh McEvoy | IRL | Templepatrick Welcome Limmerick | Limmerick x Lux Z | 0-0 | 40.44 |
5. | Andrzej Oplatek | POL | Diaroubet | Diarado x Baloubet du Rouet | 0-0 | 41.71 |
CSI3* 1.50m Moura Tours Grand Prix in Vilamoura, Portugal
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Chloe Aston | GBR | Flavie van de Helle | Carlow van de Helle x Carvallo | 0-0 | 38.96 |
2. | Piergiorgio Bucci | ITA | Blockbuster | Balous Bellini x Cornet Obolensky | 0-0 | 39.48 |
3. | Radovan Sillo | SVK | Quadrosson Ask | Quadros 3 x Carentan | 0-0 | 42.19 |
4. | Jules Orsolini | FRA | Ibrahim | Eldorado Vd Zeshoek x Quidam de Revel | 0-0 | 42.62 |
5. | Victor Bettendorf | LUX | Astuce de La Roque | Kannan x Quick Star | 0-4 | 38.33 |
CSI2* 1.45m Grand Prix in Oslo, Norway presented by Sport 1
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Eiken Sato | JPN | Chacanno JRA | Chacco-Blue x Kannan | 0-0 | 38.90 |
2. | Jens Vandenberk | BEL | Faldiano | Heartbreaker x Jus De Pomme | 0-0 | 39.85 |
3. | Mira Høidal | NOR | Bronx | Bravour 1197 x Cardento | 0-0 | 40.71 |
4. | Noora Pentti | FIN | Con Caya | Con Chello x Chambertin 3 | 0-0 | 41.06 |
5. | Marlon Módolo Zanotelli | BRA | Heureuse Nouvelle WH | Cardento 933 x Indoctro | 0-4 | 38.06 |
CSI2* 1.45m Stephex Grand Prix in Azelhof, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Lorenzo de Luca | ITA | Dirka de Blondel | Very Berlin de Castel x Lauterbach | 0-0 | 39.63 |
2. | Dirk Demeersman | BEL | G'Majo van de Caloo Meerschen | Ugano Sitte x Vigo d'Arsouilles STX | 0-0 | 40.15 |
3. | Karin Martinsen | SWE | PB Portofino | Böckmann's Lord Pezi x Athletico | 0-0 | 40.38 |
4. | Gerco Schröder | NED | Glock's Galanda | Lexicon x Animo | 0-0 | 42.73 |
5. | Nisse Lüneburg | GER | Corelli de Mies | Calvaro Z x unknown | 0-0 | 42.74 |
CSI2* 1.45m Hubside Store Grand Prix at Hubside Jumping in St. Tropez, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jerome Hurel | FRA | Elektra du Val Henry | President x Diamant de Semilly | 0-0 | 41.37 |
2. | Alexa Ferrer | FRA | Vitalhorse Ebbadya Hero | Erco Van T Roosakker x Wandor van de Mispelaere | 0-0 | 41.90 |
3. | Margaux Rocuet | FRA | Iliade Kdw Z | Indoctro x Brahmann St Simeon | 0-0 | 42.30 |
4. | Denis Lynch | IRL | Dark Chocolate 48 | Casall x Acodetto 2 | 0-0 | 42.46 |
5. | Philippe Rozier | FRA | Dessenger | Messenger x Aragorn | 0-0 | 45.66 |
CSI2* 1.45m Grand Prix in San Giovanni in Marignano, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Giacomo Casadei | ITA | Ballantine di Vaillagana | Quidam de Revel x Athlet | 0-0 | 35.21 |
2. | Niklaus Rutschi | SUI | Quinao de Chandor Z | Qlassic Bois Margot x Coriano | 0-0 | 35.48 |
3. | Marcus Westergren | SWE | Dagada des Grevis | Cardento x Heartbreaker | 0-0 | 35.85 |
4. | Richard Vogel | GER | Caracho | Cassilano x Quick Star | 0-0 | 36.46 |
5. | Marc Röthlisberger | SUI | Angel d'Or | Askari x Darco | 0-0 | 37.24 |
CSI2* 1.45m Grand Prix in Järvenpää, Finland presented by Finnlines
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Madis Morna | EST | Herbert | Ultimo x unknown | 0-0 | 42.76 |
2. | Jasmin Seppälä | FIN | Florijn W | Carthino Z x Heartbreaker | 0-1 | 45.52 |
3. | Janna Jensen | FIN | Hamont | Durrant x N-Aldato | 0-4 | 40.65 |
4. | Paul-Richard Argus | EST | Jay-Z Bee | Johnson TN x Lord Z | 0-4 | 41.43 |
5. | Sanna Backlund | FIN | Isabella HX | Diamant de Semilly x Libero H | 0-4 | 42.41 |
CSI2* 1.45m Grand Prix de la Ville de Royan in Royan, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mathieu Michot | CAN | Caynen of the Lowlands Z | Concord Z x unknown | 0-0 | 39.39 |
2. | Felix Jarry | FRA | Danonzo | Dollar de la Pierre x Lieu de Rampan | 0-0 | 41.13 |
3. | Sebastian Duplant | FRA | Destinee d'Euskadi | Dollar du Murier x Diamant de Semilly | 0-4 | 37.25 |
4. | Bernard Briand Chevalier | FRA | Uneven Sunheup | Air Jordan x Helios de la Cour II | 0-4 | 39.11 |
5. | Pierre Marie Friant | FRA | Milo v/h Dingenshof | Vigo d'Arsouilles x Indian Gold v Castershoev | 0-4 | 40.92 |
CSI2* 1.45m Ville de Dunkerque - Trophée du Conseil Regional Grand Prix in Dunkerque, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Lucia Le Jeune Vizzini | ITA | Home Made-P.L. | Loro Piana Filou de Muze x Vigo d'Arsouilles | 0-0 | 35.84 |
2. | Dominique Joassin | BEL | Bingo Z | Balou du Rouet x Nabab de Reve | 0-0 | 36.23 |
3. | Benjamin Hedin | FRA | Dark Lady du val du Geer | Toulon x Kashmir van't Schuttershof | 0-0 | 37.26 |
4. | Camille Decock | FRA | Cadence des Valces | Nabab de Reve x Joyrider | 0-4 | 37.09 |
5. | Eric Lefebvre | FRA | Dimalve Z | Diarado x Dutch Capitol | 0-8 | 40.99 |