Een volledig overzicht van alle CSI3* en CSI2* Grand Prix winnaars van deze week
CSI3* 1.55m Hubside Store Grand Prix presented by Indexia at Hubside Jumping in Valence, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Olivier Perreau | FRA | GL Events Venizia d'Aiguilly | Diamant de Semilly x Quick Star | 0-0 | 34.01 |
2. | Harold Boisset | FRA | T'Obetty du Domaine | Kashmir Van Schuttershof x Diams du Grasset | 0-0 | 34.08 |
3. | Andres Vereecke | BEL | Call Me de Muze Z | Clarissimo Z x Ramiro Z | 0-0 | 34.78 |
4. | Marc Dilasser | FRA | Arioto du Gevres | Diamant de Semilly x Qualisco III | 0-0 | 34.98 |
5. | Kendra Claricia Brinkop | GER | In Time | Biscayo x Tangelo van de Zuuthoeve | 0-0 | 37.17 |
CSI3* 1.50m Gjelsten Holding Grand Prix in Lillestrøm, Norway
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Marlon Modolo Zanotelli | BRA | Harwich VDL | Arezzo VDL x Darco | 0-0 | 37.57 |
2. | Karin Martinsen | SWE | PB Portofino | Böckmann’S Lord Pezi x Athletico | 0-0 | 40.89 |
3. | Lars Bak Andersen | DEN | Ethene | San Patrignano Corrado x Cayado 3 | 0-4 | 41.53 |
4. | Emma Emanuelsson | SWE | Canbella Blue PS | Cantolar x Chacco-Blue | 0-4 | 45.99 |
5. | Mathis Burnouf | FRA | Nouvelle V.H. Veldhof | Cooper van de Heffinck x Calido I | 0-8 | 42.26 |
CSI3* 1.50m Grand Prix in Riyadh, Kingdom of Saudi Arabia
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | David Will | GER | My Prins Van Dorperheide | Zilverstar T x Winningmood | 0-0 | 50.54 |
2. | Abdullah Mohd Al Marri | UAE | James V.D Oude Heihoef | Douglas x Action-Breaker | 0-0 | 52.97 |
3. | Omar Abdul Aziz Al Marzooqi | UAE | Dalida van de Zuuthoeve | Thunder Vd Zuuthoeve x Sir Lui | 0-0 | 56.11 |
4. | Stefano Enea | ITA | Miss Cooper | unknown | 2-0 | 62.96 |
5. | Gert Jan Bruggink | NED | Quincy 230 | Quintender 2 x Lando | 0-4 | 51.29 |
CSI2* 1.45m Grand Prix in Riesenbeck, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jens Baackmann | GER | Caja 35 | Clarimo x Coriano 4 | 0-0 | 41.09 |
2. | Willem Greve | NED | Highway M TN | Eldorado vd Zeshoek x Black Walter | 0-0 | 41.23 |
3. | Stefan Engbers | GER | Baju 8 | Balou du Rouet x Calido I | 0-0 | 41.80 |
4. | Ciaran Dreeling | IRL | Hercules | Quasimodo van de Molendreef x Casantos | 0-0 | 41.91 |
5. | Philipp Schulze Topphoff | GER | Carla 229 | Comme Il Faut x Potsdam | 0-0 | 42.39 |
CSI2* 1.45m Hubside Store Grand Prix presented by Indexia at Hubside Jumping in Valence, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Francois Xavier Boudant | FRA | Eloge de La Tour | Balou du Rouet x Shogoun II | 0-0 | 39.73 |
2. | Nicolas Delmotte | FRA | Denerys du Montceau | l'Arc de Triomphe*Bois Margot x Rox de La Touche | 0-0 | 41.20 |
3. | Mathilde Couturier | FRA | Carlotta de Labarde | Calvaro F.C. x Cabdula du Tillard | 0-4 | 42.62 |
4. | Constant van Paesschen | BEL | Karnak du Roset | Kannan x Dollar de La Pierre | 0-4 | 44.65 |
5. | Koen Vereecke | BEL | Oilily de Muze | Vigo d'Arsouilles x Ramiro Z | 0-4 | 45.78 |
CSI2* 1.45m Grand Prix in Barcelona, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Álvaro González De Zarate Fernandez | ESP | Insigne S | Douglas x Mermus R | 0-0 | 43.43 |
2. | Jerome Gachignard | FRA | Zadora de Laubry Z | Zandor x Darco | 0-0 | 44.97 |
3. | Brice Grugeon | FRA | Do It de Clamens | Malito de Reve x Crown Z | 0-0 | 45.56 |
4. | Primitivo Nieves Zorrilla | ESP | Mandoro 'P' | Emerald x Indoctro | 0-0 | 47.63 |
5. | Pedro Veniss | BRA | Boeckmanns Lord Pezi Junior | Böckmann’S Lord Pezi x Quattro 7 | 0-4 | 42.89 |
CSI2* 1.45m Rabobank Grand Prix van de Provincie Gelderland in Lichtenvoorde, The Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Tom Schellekens | NED | Fiarabo | Diarado x Padinus | 0-0 | 36.78 |
2. | Bertram Allen | IRL | Caprisco | Cole Porter x Arpeggio | 0-0 | 37.12 |
3. | Eric Ten Cate | NED | Incredible | Clinton x Heartbreaker | 0-0 | 37.21 |
4. | Kimberley Martens Winsingh | CAN | Kinmar Quality Hero | O.B.O.S. Quality x Moujik de Sohan | 0-0 | 40.17 |
5. | Bas Moerings | NED | Jesther | Cardento 933 x Guidam | 0-0 | 41.43 |
CSI2* 1.45m Dodson & Horrell Grand Prix at Sentower Park, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Francisco José Mesquita Musa | BRA | Carte de Blue Ps Marathon | Cartoon 21 x Chacco-Blue | 0-0 | 32.52 |
2. | Jérôme Guery | BEL | Come Away Flamingo Z | Cardento x Dollar du Murier | 0-0 | 33.04 |
3. | Francisco Goyoaga Mollet | ESP | Ice Zoetendaele Z | Iceberg ST x Burggraaf NV | 0-0 | 33.53 |
4. | Josefina Goess-Saurau | AUT | Happy Girl | Eldorado Vd Zeshoek x Jus de Pomme | 0-0 | 34.10 |
5. | Mans Thijssen | NED | Joviality | Warrant x Silverstone | 0-0 | 35.57 |
CSI2* 1.45m Grand Prix in Ornago, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Giacomo Bassi | ITA | Cape Cod | Tornesch x Kashmir van Schuttershof | 0-0 | 39.32 |
2. | Lorenzo Correddu | ITA | Ultos | Cloud Z x Cook du Midour | 0-0 | 40.82 |
3. | Greta Lepratti | ITA | Mercy van't Ruytershof | Arko x Bamako de Muze | 0-0 | 40.97 |
4. | Anastasia Nielsen | MON | Castro W | Cayado x Aloube Z | 0-0 | 42.22 |
5. | Gabriele Grassi | ITA | Deja vu de Hus | Ulixe x Baloubet du Rouet | 1-0 | 45.43 |
CSI3* 1.55m Hubside Store Grand Prix presented by Indexia at Hubside Jumping in Valence, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Olivier Perreau | FRA | GL Events Venizia d'Aiguilly | Diamant de Semilly x Quick Star | 0-0 | 34.01 |
2. | Harold Boisset | FRA | T'Obetty du Domaine | Kashmir Van Schuttershof x Diams du Grasset | 0-0 | 34.08 |
3. | Andres Vereecke | BEL | Call Me de Muze Z | Clarissimo Z x Ramiro Z | 0-0 | 34.78 |
4. | Marc Dilasser | FRA | Arioto du Gevres | Diamant de Semilly x Qualisco III | 0-0 | 34.98 |
5. | Kendra Claricia Brinkop | GER | In Time | Biscayo x Tangelo van de Zuuthoeve | 0-0 | 37.17 |
CSI3* 1.50m Gjelsten Holding Grand Prix in Lillestrøm, Norway
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Marlon Modolo Zanotelli | BRA | Harwich VDL | Arezzo VDL x Darco | 0-0 | 37.57 |
2. | Karin Martinsen | SWE | PB Portofino | Böckmann’S Lord Pezi x Athletico | 0-0 | 40.89 |
3. | Lars Bak Andersen | DEN | Ethene | San Patrignano Corrado x Cayado 3 | 0-4 | 41.53 |
4. | Emma Emanuelsson | SWE | Canbella Blue PS | Cantolar x Chacco-Blue | 0-4 | 45.99 |
5. | Mathis Burnouf | FRA | Nouvelle V.H. Veldhof | Cooper van de Heffinck x Calido I | 0-8 | 42.26 |
CSI3* 1.50m Grand Prix in Riyadh, Kingdom of Saudi Arabia
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | David Will | GER | My Prins Van Dorperheide | Zilverstar T x Winningmood | 0-0 | 50.54 |
2. | Abdullah Mohd Al Marri | UAE | James V.D Oude Heihoef | Douglas x Action-Breaker | 0-0 | 52.97 |
3. | Omar Abdul Aziz Al Marzooqi | UAE | Dalida van de Zuuthoeve | Thunder Vd Zuuthoeve x Sir Lui | 0-0 | 56.11 |
4. | Stefano Enea | ITA | Miss Cooper | unknown | 2-0 | 62.96 |
5. | Gert Jan Bruggink | NED | Quincy 230 | Quintender 2 x Lando | 0-4 | 51.29 |
CSI2* 1.45m Grand Prix in Riesenbeck, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jens Baackmann | GER | Caja 35 | Clarimo x Coriano 4 | 0-0 | 41.09 |
2. | Willem Greve | NED | Highway M TN | Eldorado vd Zeshoek x Black Walter | 0-0 | 41.23 |
3. | Stefan Engbers | GER | Baju 8 | Balou du Rouet x Calido I | 0-0 | 41.80 |
4. | Ciaran Dreeling | IRL | Hercules | Quasimodo van de Molendreef x Casantos | 0-0 | 41.91 |
5. | Philipp Schulze Topphoff | GER | Carla 229 | Comme Il Faut x Potsdam | 0-0 | 42.39 |
CSI2* 1.45m Hubside Store Grand Prix presented by Indexia at Hubside Jumping in Valence, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Francois Xavier Boudant | FRA | Eloge de La Tour | Balou du Rouet x Shogoun II | 0-0 | 39.73 |
2. | Nicolas Delmotte | FRA | Denerys du Montceau | l'Arc de Triomphe*Bois Margot x Rox de La Touche | 0-0 | 41.20 |
3. | Mathilde Couturier | FRA | Carlotta de Labarde | Calvaro F.C. x Cabdula du Tillard | 0-4 | 42.62 |
4. | Constant van Paesschen | BEL | Karnak du Roset | Kannan x Dollar de La Pierre | 0-4 | 44.65 |
5. | Koen Vereecke | BEL | Oilily de Muze | Vigo d'Arsouilles x Ramiro Z | 0-4 | 45.78 |
CSI2* 1.45m Grand Prix in Barcelona, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Álvaro González De Zarate Fernandez | ESP | Insigne S | Douglas x Mermus R | 0-0 | 43.43 |
2. | Jerome Gachignard | FRA | Zadora de Laubry Z | Zandor x Darco | 0-0 | 44.97 |
3. | Brice Grugeon | FRA | Do It de Clamens | Malito de Reve x Crown Z | 0-0 | 45.56 |
4. | Primitivo Nieves Zorrilla | ESP | Mandoro 'P' | Emerald x Indoctro | 0-0 | 47.63 |
5. | Pedro Veniss | BRA | Boeckmanns Lord Pezi Junior | Böckmann’S Lord Pezi x Quattro 7 | 0-4 | 42.89 |
CSI2* 1.45m Rabobank Grand Prix van de Provincie Gelderland in Lichtenvoorde, The Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Tom Schellekens | NED | Fiarabo | Diarado x Padinus | 0-0 | 36.78 |
2. | Bertram Allen | IRL | Caprisco | Cole Porter x Arpeggio | 0-0 | 37.12 |
3. | Eric Ten Cate | NED | Incredible | Clinton x Heartbreaker | 0-0 | 37.21 |
4. | Kimberley Martens Winsingh | CAN | Kinmar Quality Hero | O.B.O.S. Quality x Moujik de Sohan | 0-0 | 40.17 |
5. | Bas Moerings | NED | Jesther | Cardento 933 x Guidam | 0-0 | 41.43 |
CSI2* 1.45m Dodson & Horrell Grand Prix at Sentower Park, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Francisco José Mesquita Musa | BRA | Carte de Blue Ps Marathon | Cartoon 21 x Chacco-Blue | 0-0 | 32.52 |
2. | Jérôme Guery | BEL | Come Away Flamingo Z | Cardento x Dollar du Murier | 0-0 | 33.04 |
3. | Francisco Goyoaga Mollet | ESP | Ice Zoetendaele Z | Iceberg ST x Burggraaf NV | 0-0 | 33.53 |
4. | Josefina Goess-Saurau | AUT | Happy Girl | Eldorado Vd Zeshoek x Jus de Pomme | 0-0 | 34.10 |
5. | Mans Thijssen | NED | Joviality | Warrant x Silverstone | 0-0 | 35.57 |
CSI2* 1.45m Grand Prix in Ornago, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Giacomo Bassi | ITA | Cape Cod | Tornesch x Kashmir van Schuttershof | 0-0 | 39.32 |
2. | Lorenzo Correddu | ITA | Ultos | Cloud Z x Cook du Midour | 0-0 | 40.82 |
3. | Greta Lepratti | ITA | Mercy van't Ruytershof | Arko x Bamako de Muze | 0-0 | 40.97 |
4. | Anastasia Nielsen | MON | Castro W | Cayado x Aloube Z | 0-0 | 42.22 |
5. | Gabriele Grassi | ITA | Deja vu de Hus | Ulixe x Baloubet du Rouet | 1-0 | 45.43 |