Exciting sport was competed all over the world. This are the CSI3* & CSI2* Grand Prix winners of this week
CSI3*-W 1.55m Grand Prix in Krakow, Poland
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jaroslaw Skrzyczynski | POL | Inturido | Zambesi TN x Verdi TN | 0-0 | 41.02 |
2. | Krzysztof Ludwiczak | POL | Niko | Numero Uno x Contender | 0-0 | 41.65 |
3. | Hubert Polowczyk | POL | M Blue's Boy Z | Mr Blue x Contact vd Heffinck | 0-0 | 43.57 |
| | | | | |
|
CSI3* 1.55m Francisco Moura Grand Prix in Vilamoura, Portugal
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Victor Bettendorf | LUX | Simolo de La Roque Z | Spartacus TN x Casall | 0-0 | 38.63 |
2. | Hugo Breul | FRA | Utahmano Alu | Mylord Carthago*HN x Virstly Gede | 0-4 | 39.84 |
3. | Aidan Killeen | IRL | Inlaws Orinoco | Harlequin du Carel x unknown | 0-4 | 39.92 |
| | | | | |
|
CSI3* 1.50m Prix de la Ville de Royan Grand Prix in Royan, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Julien Epaillard | FRA | Donatello d'Auge | Jarnac x Hello Pierville | 0-0 | 37.54 |
2. | Guillaume Batillat | FRA | Come on di Gisors | Tresor x Le Tot de Semilly | 0-0 | 39.69 |
3. | Jerome Hurel | FRA | Byron du Telman | Lamm de Fetan x Dollar du Murier | 0-0 | 41.46 |
| | | | | |
|
CSI3* 1.50m Grand Prix in Doha, Qatar
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Khalid Mohammed A S Al Emadi | QAT | Little Lord Pezi 2 | Böckmann's Lord Pezi x Caretello B | 0-0 | 34.79 |
2. | Ramzy Al Duhami | KSA | Manola LS la Silla | Manzanillo LS x Riscal | 0-4 | 31.32 |
3. | Kamal Abdullah Bahamdan | KSA | Jack van het Dennehof | Toulon x Quidam de Revel | 0-12 | 39.00 |
| | | | | |
|
CSI3* 1.50m Grand Prix in Riyadh, Kingdom of Saudi Arabia
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Abdullah Alsharbatly | KSA | Kannabis van de Bucxtale | Contact van de Heffinck x Concorde | 0-0 | 51.29 |
2. | Saad Alajmi | KSA | Freedom | Eldorado Vd Zeshoek x Corland | 0-4 | 48.98 |
3. | Meshari Alharbi | KSA | Cascadello Boy RM | Cascadello x Balou du Rouet | 4-0 | 49.07 |
|
CSI2* 1.45m Grand Prix at Sunshine Tour in Vejer de la Frontera, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Charlotte Bettendorf | LUX | Babacool | Tlaloc M x Urbain du Monnai | 0-0 | 38.77 |
2. | Emanuele Camilli | ITA | Chaccrouet | Chacco-Blue x Baloubet du Rouet | 0-0 | 39.08 |
3. | Jana Wargers | GER | Nevado de Toluca | Toulouse x Hector X | 0-0 | 39.17 |
| | | | | |
|
CSI2* 1.45m Grand Prix in Gorla Minore, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Anthony Bourquard | SUI | Ecuador de la Cense | Kannan x Skippy II | 0-0 | 36.12 |
2. | Paul Delforge | FRA | Britney du Banney | Marius Claudius x Elcosto du Banney | 0-0 | 38.22 |
3. | Federico Ciriesi | ITA | Quincy Juice | Quidam de Revel x Cristo | 0-0 | 39.49 |
| | | | | |
|
CSI2* 1.45m Grand Prix in Vidauban, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Noa Verel | FRA | 3Q Qalisya | Stedinger x Fuerstenreich | 0-0 | 38.32 |
2. | Wilfrid Pierrot | FRA | Uncle Sam | Heartbreaker x Carthago | 0-0 | 38.98 |
3. | Stephanie Hennequin | FRA | Mackay | Mylord Carthago x Quidam de Revel | 0-4 | 38.03 |
|