Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Time-breaker S Z | Mathieu Guery |
Time-breaker S Z Mathieu Guery |
0/0/37.33 | โฌ11 400,00 | 0/0/37.33 โฌ11 400,00 |
8 | Kannavara Z | Constant van Paesschen |
Kannavara Z Constant van Paesschen |
0/12/39.69 | โฌ1 710,00 | 0/12/39.69 โฌ1 710,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
6 | Hottonie de Kreisker | Mathieu Guery |
Hottonie de Kreisker Mathieu Guery |
1/86.54 | โฌ55,00 | 1/86.54 โฌ55,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
6 | Sunny Girl Van Den Eik | Robin Vermeir |
Sunny Girl Van Den Eik Robin Vermeir |
0/67.48 | โฌ110,00 | 0/67.48 โฌ110,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
3 | NO JOKE | Thierry Goffinet |
NO JOKE Thierry Goffinet |
0/0/38.95 | โฌ600,00 | 0/0/38.95 โฌ600,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
6 | Paulus-L | Frederic Vernaet |
Paulus-L Frederic Vernaet |
0/73/45.9 | โฌ13 750,00 | 0/73/45.9 โฌ13 750,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Primo DV | Pieter Devos |
Primo DV Pieter Devos |
0/79/46.95 | โฌ63 400,00 | 0/79/46.95 โฌ63 400,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
1 | E-Quality DW Z | Thomas de Wit |
E-Quality DW Z Thomas de Wit |
0/67/ | โฌ225,00 | 0/67/ โฌ225,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
4 | Ecuador Dw Z | Thomas de Wit |
Ecuador Dw Z Thomas de Wit |
0/0/32.43 | โฌ200,00 | 0/0/32.43 โฌ200,00 |
6 | Fjord d'Austral | Thibault Le Jeune |
Fjord d'Austral Thibault Le Jeune |
0/0/33.49 | โฌ110,00 | 0/0/33.49 โฌ110,00 |
10 | Edmundo J.J. Z | Lieven Devos |
Edmundo J.J. Z Lieven Devos |
0/0/34.59 | โฌ50,00 | 0/0/34.59 โฌ50,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Qoffiekoek de Muze | Seppe Wouters |
Qoffiekoek de Muze Seppe Wouters |
0/0/37.05 | โฌ5 640,00 | 0/0/37.05 โฌ5 640,00 |
8 | Pepper Vitseroel Z | Yves Vanderhasselt |
Pepper Vitseroel Z Yves Vanderhasselt |
0/4/38.81 | โฌ846,00 | 0/4/38.81 โฌ846,00 |
Plaats | Paard | Ruiter | Paard Ruiter |
Resultaat | Prijs | Resultaat Prijs |
---|---|---|---|---|---|---|
2 | Agnes | Dries Dekkers |
Agnes Dries Dekkers |
0/63.67 | โฌ1 000,00 | 0/63.67 โฌ1 000,00 |